Pregalv Lipped Channel | Pregalv Lipped Channel |
Use: | Structural in buildings and manufactured products |
Grade: | Galvanised Z275 |
Material: | Commercial quality |
Sizes available: | 75 x 50 x 20 – 300 x 75 x 20 in 2.0mm, 2.5mm or 3.0mm |
Special features: | Other sizes available on request. Punching of holes available on request. |
Other information: | Grades S350 GD / S450 GD on request |
Pregalv Lipped Angle | Pregalv Lipped Angle |
Use: | Structural in buildings and manufactured products |
Grade: | Galvanised Z275 |
Material: | Commercial quality |
Sizes available: | 75 x 50 x 20 & 100 x 75 x 20 in 2.0mm, 2.5mm or 3.0mm |
Special features: | Other sizes available on request. Punching of holes available on request. |
Other information: | Grades S350 GD / S450 GD on request |
Pre-Galvanised Lipped ‘Z’ Section | Pre-Galvanised Lipped ‘Z’ Section |
Use: | Structural in buildings and manufactured products |
Grade: | Galvanised Z275 |
Material: | Commercial quality |
Sizes available: | 75 x 50 x 20 & 100 x 75 x 20 in 2.0mm, 2.5mm or 3.0mm |
Special features: | Other sizes available on request. Punching of holes available on request. |
Other information: | Grades S350 GD / S450 GD on request |
Hot Rolled Commercial Quality Lipped Channel | Hot Rolled Commercial Quality Lipped Channel |
Use: | Structural in buildings and manufactured products |
Grade: | HRCQ / SAE 1008 / Grades S355 on request |
Sizes available: | 75 x 50 x 20 – 300 x 75 x 20 in 2.0mm, 2.5mm or 3.0mm |
Other sizes and thicknesses available on request up to 4.5mm | |
Special features: | Can be painted / hot dipped galvanised. Punching of holes available on request. |
Other information: | Also known as Purlin / Cold formed section |
Hot Rolled Commercial Quality Lipped Angle | Hot Rolled Commercial Quality Lipped Angle |
Use: | Structural in buildings and manufactured products |
Grade: | HRCQ / SAE 1008 / Grades S355 on request |
Sizes available: | 75 x 50 x 20 & 100 x 75 x 20 in 2.0mm, 2.5mm or 3.0mm |
Other sizes and thicknesses available on request | |
Special features: | Can be painted / hot dipped galvanised |
Punching of holes available | |
Other information: | Also known as Purlin / Cold formed section |
Hot Rolled Commercial Quality Lipped ‘Z’ Section | Hot Rolled Commercial Quality Lipped ‘Z’ Section |
Use: | Structural in buildings and manufactured products |
Grade: | HRCQ / SAE 1008 / Grades S355 on request |
Sizes available: | 75 x 50 x 20 & 100 x 75 x 20 in 2.0mm, 2.5mm or 3.0mm |
Other sizes and thicknesses available on request | |
Special features: | Can be painted / hot dipped galvanised |
Punching of holes available | |
Other information: | Also known as Purlin / Cold formed section |
Flekspan – Galvanised IBR Sheet | |
Code: | IPR_Z10055 / IPR_Z15055 / IPR_Z15T55 / IPR_Z27523 |
Use: | Roof sheeting or cladding |
Grade: | Galvanised Z100 / Z150 / Z275 |
Material: | ISQ 550 / ISQ 300 / ISQ 230 |
Sizes available: | 0.4mm, 0.47mm, 0.5mm, 0.58mm, 0.8mm |
Special features: | Stiffened rib |
Other information: | Effective cover width: 686mm |
Widespan – Galvanised Sheet | Widespan – Galvanised Sheet |
Use: | Mainly cladding / roof sheeting |
Grade: | Galvanised Z100 / Z150 / Z275 |
Material: | ISQ 550 / ISQ 300 / ISQ 230 |
Sizes available: | 0.47mm, 0.5mm, 0.58mm, 0.8mm |
Special features: | Stiffened rib |
Other information: | Effective cover width: 762mm |
Colour two sides on request |
Widespan Chromadek Sheet | Widespan Chromadek Sheet |
Use: | Roof sheeting or cladding |
Grade: | Galvanised Z200 |
Material: | ISQ 550 / ISQ 300 / ISQ 230 |
Sizes available: | 0.5mm / 0.58mm / 0.8mm |
Special features: | Stiffened rib. Colour one side and standard backing coat. |
Other information: | 0.47mm on request. Ultim range on request. Colour two sides on request. |
Colours: | Fish Eagle White, White Lion, Sandstone Beige, Gemsbok Sand, Dove Grey, Dark Dolphin, Charcoal Grey, Aloe Green, Traffic Green, Umhlanga Wave, Kingfisher Blue, Azure Blue, Kalahari Red, Buffalo Brown |
Chromadek IBR Sheet | Chromadek IBR Sheet |
Use: | Roof sheeting or cladding |
Grade: | Galvanised Z200 |
Material: | ISQ 550 / ISQ 300 / ISQ 230 |
Sizes available: | 0.5mm / 0.58mm / 0.8mm |
Special features: | Stiffened rib |
Colour one side and standard backing coat | |
Other information: | 0.47mm on request. Ultim range on request. Colour two sides on request. |
Colours: | Fish Eagle White, White Lion, Sandstone Beige, Gemsbok Sand, Dove Grey, Dark Dolphin, Charcoal Grey, Aloe Green, Traffic Green, Umhlanga Wave, Kingfisher Blue, Azure Blue, Kalahari Red, Buffalo Brown |
Chromadek Classidek – 10.5 Chromadek Corrugated Iron | Chromadek Classidek – 10.5 Chromadek Corrugated Iron |
Use: | Roof sheeting or cladding |
Grade: | Z200 |
Material: | ISQ 550 / ISQ 300 / ISQ 230 |
Sizes available: | 0.5mm / 0.58mm / 0.8mm |
Special features: | Cover width – 762mm |
Other information: | 0.47mm on request. Ultim range on request |
Colours: | Fish Eagle White, White Lion, Sandtone Beige, Gemsbok Sand, Dove Grey, Dark Dolphin, Charcoal Grey, Aloe Green, Traffic Green, Umhlanga Wave, Kingfisher Blue, Azure Blue, Kalahari Red, Buffalo Brown |
Bullnose Sheeting | Bullnose Sheeting |
Use: | Roofing |
Grade: | Z275 / Z200 / AZ 100 / AZ150 / AZ 200 |
Material: | ISQ 550 / ISQ 300 / ISQ 230 |
Sizes available: | 0.5mm, 0.58mm, 0.8mm, Zincal: 0.47mm , 0.5mm, 0.53mm, 0.8mm |
Colours: | Galvanised, Chromadek, Zincal, Colorplus, Colour ranges |
Other Information: | Minimum radius: 450mm |
Reverse Bullnose Sheeting | Reverse Bullnose Sheeting |
Use: | Roofing |
Grade: | Z275 / Z200 / AZ 100 / AZ150 / AZ 200 |
Material: | ISQ 550 / ISQ 300 / ISQ 230 |
Sizes available: | 0.5mm, 0.58mm, 0.8mm, Zincal: 0.47mm , 0.5mm, 0.53mm, 0.8mm |
Colours: | Galvanised, Chromadek, Zincal, Colorplus, Colour ranges |
Other Information: | Minimum radius: 450mm |
Double Bullnose Sheeting | Double Bullnose Sheeting |
Use: | Roofing |
Grade: | Z275 / Z200 / AZ 100 / AZ150 / AZ 200 |
Material: | ISQ 550 / ISQ 300 / ISQ 230 |
Sizes available: | 0.5mm, 0.58mm, 0.8mm, Zincal: 0.47mm , 0.5mm, 0.53mm, 0.8mm |
Colours: | Galvanised, Chromadek, Zincal, Colorplus, Colour ranges |
Other Information: | Minimum radius: 450mm |